A B Y S S - R O

Loading...

Hydra

Hydra

1068 - Hydra

STR 0
AGI 14
VIT 14
INT 0
DEX 40
LUK 2
Level
14
Race
Plant
Element
Water 2
Size
Small
HP
660
Attack
22 - 28
Defense
0
Magic Defense
40
Range
7
Skill Range
10
Chase Range
12
Base Experience
59
Job Experience
40
MVP Experience
0
Attack Delay
800
Attack Motion
432
Damage Motion
600
Speed
1,000
Drops (7)
Located at (84)
Item ID Item Icon Name Type Category NPC Buying Price Rate
971 Detrimindexta Etc N/A 400 20%
1011 Emveretarcon Etc N/A 1000 25%
4035 Hydra Card Card Card 20 1%
517 Meat Healing Item N/A 50 100%
525 Panacea Healing Item N/A 500 5%
938 Sticky Mucus Etc N/A 70 100%
962 Tentacle Etc N/A 70 100%
Map Identifier Name Type Amount Respawn Time
ama_fild01 Amatsu Field Field 4 1 min ~ 1 min 30 secs
ama_fild01 Amatsu Field Field 2 1 min 3 secs ~ 1 min 34 secs
ama_fild01 Amatsu Field Field 4 1 min 6 secs ~ 1 min 39 secs
ama_fild01 Amatsu Field Field 2 1 min 9 secs ~ 1 min 43 secs
ama_fild01 Amatsu Field Field 2 1 min 12 secs ~ 1 min 51 secs
beach_dun2 Luanda, the North Cave Field 10 Instant
beach_dun3 Mao, the East Cave Field 30 Instant
bra_dun01 Beyond the Waterfall Dungeon 10 5 secs
bra_dun02 Beyond the Waterfall Dungeon 20 5 secs
iz_dun00 Undersea Tunnel B1 Dungeon 15 Instant
iz_dun01 Undersea Tunnel B2 Dungeon 30 Instant
iz_dun02 Undersea Tunnel B3 Dungeon 40 Instant
iz_dun03 Undersea Tunnel B4 Dungeon 10 Instant
iz_dun03 Undersea Tunnel B4 Dungeon 1 4 mins 42 secs ~ 7 mins 12 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 4 mins 56 secs ~ 7 mins 26 secs
iz_dun03 Undersea Tunnel B4 Dungeon 12 5 mins ~ 7 mins 30 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 2 secs ~ 7 mins 32 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 4 secs ~ 7 mins 34 secs
iz_dun03 Undersea Tunnel B4 Dungeon 2 5 mins 5 secs ~ 7 mins 35 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 8 secs ~ 7 mins 38 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 9 secs ~ 7 mins 39 secs
iz_dun03 Undersea Tunnel B4 Dungeon 2 5 mins 10 secs ~ 7 mins 40 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 12 secs ~ 7 mins 42 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 13 secs ~ 7 mins 43 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 16 secs ~ 7 mins 46 secs
iz_dun03 Undersea Tunnel B4 Dungeon 1 5 mins 17 secs ~ 7 mins 47 secs
iz_dun03 Undersea Tunnel B4 Dungeon 2 5 mins 21 secs ~ 7 mins 51 secs
iz_dun03 Undersea Tunnel B4 Dungeon 2 5 mins 23 secs ~ 7 mins 53 secs
iz_dun04 Undersea Tunnel B5 Dungeon 1 4 mins 54 secs ~ 7 mins 24 secs
iz_dun04 Undersea Tunnel B5 Dungeon 7 5 mins ~ 7 mins 30 secs
iz_dun04 Undersea Tunnel B5 Dungeon 1 5 mins 2 secs ~ 7 mins 32 secs
iz_dun04 Undersea Tunnel B5 Dungeon 1 5 mins 3 secs ~ 7 mins 33 secs
iz_dun04 Undersea Tunnel B5 Dungeon 2 5 mins 5 secs ~ 7 mins 35 secs
iz_dun04 Undersea Tunnel B5 Dungeon 1 5 mins 6 secs ~ 7 mins 36 secs
iz_dun04 Undersea Tunnel B5 Dungeon 1 5 mins 8 secs ~ 7 mins 38 secs
iz_dun04 Undersea Tunnel B5 Dungeon 1 5 mins 12 secs ~ 7 mins 42 secs
iz_dun04 Undersea Tunnel B5 Dungeon 1 5 mins 18 secs ~ 7 mins 48 secs
iz_dun04 Undersea Tunnel B5 Dungeon 2 5 mins 21 secs ~ 7 mins 51 secs
pay_dun02 Payon Cave F3 Dungeon 1 4 mins 35 secs ~ 6 mins 15 secs
pay_dun02 Payon Cave F3 Dungeon 1 4 mins 45 secs ~ 6 mins 25 secs
pay_dun02 Payon Cave F3 Dungeon 13 5 mins ~ 6 mins 40 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 2 secs ~ 6 mins 42 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 3 secs ~ 6 mins 43 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 6 secs ~ 6 mins 46 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 12 secs ~ 6 mins 52 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 14 secs ~ 6 mins 54 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 15 secs ~ 6 mins 55 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 19 secs ~ 6 mins 59 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 20 secs ~ 7 mins
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 21 secs ~ 7 mins 1 sec
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 24 secs ~ 7 mins 4 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 26 secs ~ 7 mins 6 secs
pay_dun02 Payon Cave F3 Dungeon 2 5 mins 32 secs ~ 7 mins 12 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 33 secs ~ 7 mins 13 secs
pay_dun02 Payon Cave F3 Dungeon 1 5 mins 45 secs ~ 7 mins 25 secs
pay_dun02 Payon Cave F3 Dungeon 1 6 mins 14 secs ~ 7 mins 54 secs
pay_dun03 Payon Cave F4 Dungeon 17 10 mins ~ 15 mins
treasure01 Sunken Ship B1 Dungeon 5 3 mins ~ 4 mins 30 secs
treasure01 Sunken Ship B1 Dungeon 1 4 mins 23 secs ~ 6 mins 3 secs
treasure01 Sunken Ship B1 Dungeon 1 4 mins 28 secs ~ 6 mins 8 secs
treasure01 Sunken Ship B1 Dungeon 1 4 mins 29 secs ~ 6 mins 9 secs
treasure01 Sunken Ship B1 Dungeon 1 4 mins 30 secs ~ 6 mins 10 secs
treasure01 Sunken Ship B1 Dungeon 1 4 mins 33 secs ~ 6 mins 13 secs
treasure01 Sunken Ship B1 Dungeon 1 4 mins 41 secs ~ 6 mins 21 secs
treasure01 Sunken Ship B1 Dungeon 2 4 mins 45 secs ~ 6 mins 25 secs
treasure01 Sunken Ship B1 Dungeon 3 4 mins 50 secs ~ 6 mins 30 secs
treasure01 Sunken Ship B1 Dungeon 2 4 mins 53 secs ~ 6 mins 33 secs
treasure01 Sunken Ship B1 Dungeon 1 4 mins 56 secs ~ 6 mins 36 secs
treasure01 Sunken Ship B1 Dungeon 25 5 mins ~ 6 mins 40 secs
treasure01 Sunken Ship B1 Dungeon 1 5 mins 1 sec ~ 6 mins 41 secs
treasure01 Sunken Ship B1 Dungeon 3 5 mins 2 secs ~ 6 mins 42 secs
treasure01 Sunken Ship B1 Dungeon 5 5 mins 5 secs ~ 6 mins 45 secs
treasure01 Sunken Ship B1 Dungeon 3 5 mins 6 secs ~ 6 mins 46 secs
treasure01 Sunken Ship B1 Dungeon 2 5 mins 7 secs ~ 6 mins 47 secs
treasure01 Sunken Ship B1 Dungeon 1 5 mins 8 secs ~ 6 mins 48 secs
treasure01 Sunken Ship B1 Dungeon 2 5 mins 10 secs ~ 6 mins 50 secs
treasure01 Sunken Ship B1 Dungeon 1 5 mins 12 secs ~ 6 mins 52 secs
treasure01 Sunken Ship B1 Dungeon 2 5 mins 13 secs ~ 6 mins 53 secs
treasure01 Sunken Ship B1 Dungeon 3 5 mins 14 secs ~ 6 mins 54 secs
treasure01 Sunken Ship B1 Dungeon 1 5 mins 16 secs ~ 6 mins 56 secs
treasure01 Sunken Ship B1 Dungeon 1 5 mins 17 secs ~ 6 mins 57 secs
treasure01 Sunken Ship B1 Dungeon 1 5 mins 18 secs ~ 6 mins 58 secs
treasure01 Sunken Ship B1 Dungeon 1 5 mins 22 secs ~ 7 mins 2 secs
treasure02 Sunken Ship B2 Dungeon 18 5 mins ~ 6 mins 40 secs