A B Y S S - R O

Loading...

Garlet

Garlet

910 - Garlet

A small crystallization created by some monsters.
Weight: 1
Buy 40
Sell 20
Weight 1
Item Type Etc
Can be Dropped
Refinable
Can be Trade
Can be Sold to NPC
Can be Placed to Storage
Can be Placed to Guild Storage
Dropped By (20)
Obtainable From (3)
Level Monster Image Name HP Race Element Size Chance
25 Rotar Zairo 1209 Formless Wind Large 55%
15 Marin 742 Plant Water Medium 32%
15 Marin 742 Plant Water Medium 32%
17 Andre 688 Insect Earth Small 30%
19 Deniro 760 Insect Earth Small 30%
19 Deniro 760 Insect Earth Small 30%
19 Vadon 1017 Fish Water Small 30%
19 Vadon 1017 Fish Water Small 30%
17 Steel Chonchon 530 Insect Wind Small 24%
16 Stainer 538 Insect Wind Small 21%
14 Poporing 344 Plant Poison Medium 15%
13 Ambernite 495 Insect Water Large 12%
18 Piere 733 Insect Earth Small 11%
18 Piere 733 Insect Earth Small 11%
17 Andre 688 Insect Earth Small 10%
26 Magnolia 3195 Demon Water Small 8%
26 Magnolia 3195 Demon Water Small 8%
11 Kukre 507 Fish Water Small 4%
10 Plankton 354 Plant Water Small 3%
10 Thief Bug Female 170 Insect Dark Medium 2.5%
ID Item Name Weight Chance
603 Old Blue Box 20 0.12%
617 Old Purple Box 20 0.14%
12023 Wrapped Box 20 0.01%