A B Y S S - R O

Loading...

Green Live

Green Live

993 - Green Live

A blue-green ore imbued with a faint, mesmerizing light.
Weight: 5
Buy 1000
Sell 500
Weight 5
Item Type Etc
Can be Dropped
Refinable
Can be Trade
Can be Sold to NPC
Can be Placed to Storage
Can be Placed to Guild Storage
Dropped By (15)
Obtainable From (3)
Level Monster Image Name HP Race Element Size Chance
32 Tri Joint 2300 Insect Earth Small 1.6%
26 Hode 2282 Brute Earth Medium 1.2%
26 Mantis 2472 Insect Earth Medium 1.1%
23 Goblin 1359 Demihuman Earth Medium 1%
20 Vitata 894 Insect Earth Small 0.9%
18 Horn 659 Insect Earth Medium 0.8%
17 Muka 610 Plant Earth Large 0.7%
17 Muka 610 Plant Earth Large 0.7%
14 Wormtail 426 Plant Earth Medium 0.6%
17 Andre 688 Insect Earth Small 0.5%
12 Mandragora 405 Plant Earth Medium 0.5%
12 Mandragora 405 Plant Earth Medium 0.5%
75 Nepenthes 10350 Plant Poison Medium 0.5%
47 Plasma 7600 Formless Earth Small 0.4%
23 Stapo 666 Formless Earth Small 0.1%
ID Item Name Weight Chance
603 Old Blue Box 20 0.12%
617 Old Purple Box 20 0.14%
12023 Wrapped Box 20 0.01%