Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13200 | Bullet | Ammo | Bullet | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 1750 | Arrow | Ammo | Arrow | Ammo | 1 | 0 | 0.1 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
| 1767 | Arrow of Shadow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1756 | Stone Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1772 | Holy Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 1762 | Rusty Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1754 | Crystal Arrow | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1755 | Arrow of Wind | Ammo | Arrow | Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1753 | Steel Arrow | Ammo | Arrow | Ammo | 4 | 2 | 0.1 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13250 | Shuriken | Ammo | Shuriken | Ammo | 4 | 2 | 0.1 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1770 | Iron Arrow | Ammo | Arrow | Ammo | 4 | 2 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13221 | Silver Bullet | Ammo | Bullet | Ammo | 5 | 2 | 0.1 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 1752 | Fire Arrow | Ammo | Arrow | Ammo | 8 | 4 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 1758 | Stun Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1768 | Sleep Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo | Arrow | Ammo | 10 | 5 | 0.1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
Loading...