Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1-20.
| Item ID | Name | Type ▲ | SubType | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13214 | Slug Ammunition XH | Ammo | Bullet | Ammo | 1,200 | 600 | 120 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13213 | Slug Ammunition SH | Ammo | Bullet | Ammo | 1,000 | 500 | 100 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13212 | Slug Ammunition H | Ammo | Bullet | Ammo | 750 | 375 | 75 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 18004 | Iron Cannon Ball | Ammo | Cannonball | Ammo | 500 | 250 | 0.1 | 250 | 0 | 0 | 0 | 0 | No | No | No | |
| 13211 | Slug Ammunition M | Ammo | Bullet | Ammo | 500 | 250 | 50 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13210 | Slug Ammunition L | Ammo | Bullet | Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 18001 | Holy Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
| 18003 | Soul Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
| 18002 | Dark Cannon Ball | Ammo | Cannonball | Ammo | 200 | 100 | 0.1 | 120 | 0 | 0 | 0 | 0 | No | No | No | |
| 13263 | Pineapple Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13268 | Mysterious Powder | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13254 | Thorn Needle Shuriken | Ammo | Shuriken | Ammo | 100 | 50 | 0.1 | 100 | 0 | 0 | 0 | 0 | No | No | No | |
| 13264 | Banana Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13272 | Throwing Cure Free | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13260 | Apple Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13267 | Extremely Hard Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13270 | Throwing Full Swing K | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13262 | Melon Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13261 | Coconut Bomb | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13265 | Black Lump | Ammo | Throwable Item (Sling Item) | Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
Loading...